![]() |
|

Pavilions must be reserved before use.
ATTENTION: All picnic pavilions in George Bush Park are subject to flooding at any time.
The pavilions are located in a portion of George Bush Park called Community Park
One.
Features
| PAVILION 1 | PAVILION 2A | PAVILION 2B | PAVILION 3 | |
| Number of Tables: | 17 Total | 9 Total | 8 Total | 33 Total |
| Ten - 6' Long | Six - 6' Long | Four - 6' Long | Sixteen - 6' Long | |
| Five - 8' Long | Three - 8' Long | Two - 8' Long | Eleven - 8' Long | |
| Two - HC* | 0 - HC* | Two - HC* | Six - HC* | |
| Approx. Seating Capacity: | 138 | 72 | 64 | 264 |
| Electrical Outlets: | 3 | 2 | 1 | 4 |
| Hose Faucet Outside of Pavilion: | Yes | No | Yes | Yes |
| Lights Inside Pavilion: | Yes | Yes | Yes | Yes |
| Barbeque Grills Outside Pavilion: | 3 - Small | 3 - Small | 3 - Small | 3 - Small |
| Rest Rooms / payphone | Nearby | Nearby | Nearby | Nearby |
| Trash Cans: | Yes | Yes | Yes | Yes |
| Playground | Nearby | Nearby | Nearby | Nearby |
| Volleyball poles nearby (Net & Ball Not Furnished) | **Yes | **Yes | **Yes | **Yes |
| * HC - Handicapped Accessible Seating | |
| ** One Set of Volleyball Poles Between Pavilions 1 & 2 |
| Other facilities in this park: | ||||||
Park links: Top | George Bush Park
| Parks | Park Locations
| Home