![]() |
|
Activities by Day
Monday | Tuesday | Wednesday | Thursday | Friday
|
Activities / Schedules may change, please call the Spring Branch Community Center (SBCC) office at (713) 932-9573 to verify times before starting a new activity. |
|||
| Day of Week | Time of Day | Type of Activity | Level |
| Top | |||
| 9:00 - 10:00 a.m. | Stretchersize | ||
| 9:00 a.m. - Noon | Ceramics * (see below) | Int/Adv | |
| 9:30 - 10 a.m. | Sit and Fit Exercise | ||
| 9:30 - 11 a.m. | Line Dancing | Int/Adv | |
| 10:00 - 11:15 a.m. | Yoga | Beg | |
| 11:00 a.m. - Noon | Dance Exercise Class | ||
| Noon - 12:30 p.m. | Potluck Lunch (Bridge, Canasta & "42" following) | ||
| 12:30 - 2:30 p.m. | Square Dancing | Int | |
| 6:30 - 7:30 p.m. | T'ai chi | ||
|
3rd Mon |
6:30 - 9:00 p.m. | Positive Interaction Program (PIPS) | |
| Top | |||
|
2nd Tue |
8:30 - 9:15 a.m. | Senior Adult Trip Sign-up | |
| 8:30 - 11:30 a.m. | Progressive Bridge | ||
| 9:00 - 10:00 a.m. | T'ai chi | Beg | |
| 9:00 - 10:15 a.m. | Aerobics and More | ||
| 9:00 a.m. - 12:30 p.m. | Computer Classes (call SBCC to verify) | ||
| 10:00 a.m. - Noon | Watercolor Group | Int | |
| 10:30 a.m. - Noon | Line Dancing | Int | |
| 12:30 - 1:30 p.m. | Chinese Medical Qigong | ||
| 12:30 - 1:00 p.m. | Yoga | Beg | |
| 12:30 - 3:00 p.m. | Needle Arts Group | ||
| 1:00 - 4:00 p.m. | Chess Games | ||
| 1:00 - 1:45 p.m. | Chinese Medical Qigong | Adv | |
| 6:00 - 9:00 p.m. (based on age and skill level) | Karate ** (see below) | ||
| Top | |||
|
2nd Wed |
8:30 - 10:00 a.m. | Men's Breakfast, preregister in person ($4 donation) ** (see below) | |
| 9:00 - 10:00 a.m. | Stretchersize | ||
| 9:00 - 10:30 a.m. | Line Dance Class | Beg | |
| 9:00 a.m. - Noon | Ceramics * (see below) | Int/Adv | |
| 9:30 - 10:00 a.m. | Sit and Fit Exercise | ||
| 9:30 - 11:30 a.m. | Woodcarvers Workshop | ||
| 10:00 a.m. - Noon | Watercolor Group | Adv | |
| 11:00 a.m. - Noon | Dance Exercise Class | ||
| Noon - 2:00 p.m. | Fabric Painting/Punch Embroidery | ||
|
2nd Wed |
1:00 - 2:30 p.m. | Book Discussion Group | |
| 1:30 - 2:30 p.m. | Spanish (Conversational) | Beg | |
| 2:30 - 3:30 p.m. | Spanish (Conversational) | Int | |
| 6:30 - 8:30 p.m. | English as a 2nd Language * (see below) | Beg | |
| 6:30 - 8:30 p.m. | English as a 2nd Language * (see below) | Int | |
| 6:30 - 9:00 p.m. | English as a 2nd Language | Adv | |
| Top | |||
| 8:30 - 11:30 a.m. | Progressive Bridge | ||
| 9:00 - 10:00 a.m. | T'ai chi | Beg | |
| 9:00 - 10:15 a.m. | Aerobics and More | ||
| 9:00 a.m. - 12:30 p.m. | Computer Classes (call SBCC to verify) | ||
| 10:00 a.m. - Noon | Brazilian Embroidery | Beg | |
| 10:30 a.m. - Noon | Line Dancing | Int | |
| 1:00 - 3:00 p.m. | Brazilian Embroidery | Int | |
| 1:00 - 3:00 p.m. | Pinochle | ||
| 6:30 - 7:30 p.m. | T'ai chi | ||
|
2nd Thu |
6:30 - 9:00 p.m. | Texas German Society | |
| Top | |||
| 9:00 - 10:00 a.m. | Stretchersize | ||
| 9:30 - 10:00 a.m. | Sit and Fit Exercise | ||
| 9:30 - 11:00 a.m. | Line Dancing | Int/Adv | |
| 9:30 - 11:30 a.m. | Quilting Bee | ||
| 11:00 a.m. - Noon | Dance Exercise Class | ||
| Noon - 12:30 p.m. | Potluck Lunch (Bridge, Canasta & "42" following) | ||
| *
Class size is limited, please contact SBCC staff at (713) 932-9573 before
starting class or activity
** Some costs are affiliated with this activity, please contact SBCC staff if additional information is needed |
|||
Top
Spring Branch Community Center | Community
Centers | Community
Center Locations | Home
Last Revised:
10/12/2007